
Unofficial specifications
Drive TypeAWD | Dimensions4800 x 1875 x 1450 mm |
Airbags6 | Ground Clearance150 mm |
Fuel TypeElectric | Brake TypeDisc |
Length4800 mm | Boot Space402 liters |
Fuel CapacityN/A | Fuel Tank CapacityN/A |
Acceleration 0-100 km/h3.8 seconds | ABS (Anti-lock Braking System)Yes |
Air ConditioningAutomatic Climate Control | Bluetooth ConnectivityYes |
Body TypeSedan | Climate ControlDual-zone |
Clutch TypeSingle-speed | Cooling SystemLiquid Cooling |
Cruise ControlAdaptive Cruise Control | DisplacementN/A |
Emission StandardEuro 6 | Engine TypeElectric Motor |
Fuel SystemElectric | GearboxAutomatic |
Headlight TypeLED | Horsepower530 hp |
Ignition TypeElectric | Kerb Weight2100 kg |
Max Power400 kW | Infotainment SystemBYD Smart System |
Number of Cylinders0 | Number of Gears1 |
Number of Seats5 | Parking SensorsYes |
Power SteeringElectric Power Steering | Rear CameraYes |
Width1875 mm | Starting SystemPush Button Start |
Suspension TypeIndependent MacPherson Strut | TouchscreenYes |
Tyre TypeRadial | Valve ConfigurationN/A |
Valve Per CylinderN/A | Wheelbase2920 mm |
Top Speed200 km/h | TransmissionSingle-speed automatic |
MileageN/A | Max Torque700 Nm |
Tyre Size245/45 R19 | ColorWhite |
Model NameBYD Seal | Compression RatioN/A |
CEO / MD NameWang Chuanfu | VariantPerformance |
Generation1st | SegmentMid-size Electric Sedan |
Launch Year2022 | Engine ConfigurationN/A |
Valves Per CylinderN/A | Engine AspirationN/A |
Differential TypeElectronic | Power to Weight (HP/ton)252.4 |
Mileage City (km/L)N/A | Mileage Highway (km/L)N/A |
Mileage Combined (km/L)N/A | Battery Capacity (kWh)82 kWh |
Motor Power (kW)400 kW | Motor Torque (Nm)700 Nm |
Charging TypeAC and DC fast charging | Front SuspensionIndependent MacPherson Strut |
Rear SuspensionMulti-link | Steering TypeElectric |
Steering AdjustmentTilt and Telescopic | Wheel Size (inch)19 |
Spare Wheel TypeFull-size | Apple CarPlayYes |
Android AutoYes | DRLYes |
Fog Lamp TypeLED | Alloy WheelsYes |
Sunroof TypePanoramic | Roof RailsNo |
ORVM TypeElectric | Wiper TypeRain-sensing |
Driver Seat AdjustmentPower Adjustable | Ventilated SeatsYes |
Infotainment Screen (inch)15.6 inches | Sound System BrandBYD |
Number of Speakers8 | Ambient LightingYes |
EBDYes | Traction ControlYes |
ESCYes | Hill HoldYes |
ISOFIX MountsYes | Camera Type360-degree camera |
Adaptive Cruise ControlYes | Lane Keep AssistYes |
Automatic Emergency BrakingYes | Blind Spot MonitorYes |
Keyless EntryYes | Push Button StartYes |
Digital Instrument ClusterYes | Heads Up DisplayYes |
Drive ModesNormal, Sport | Connected Car FeaturesYes |
OTA UpdatesYes | Vehicle Warranty (Years)6 |
Engine Warranty (Years)N/A | Battery Warranty (Years)8 |
Ex-Showroom Price (USD)45000 | Seating Capacity5 |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.