
Unofficial specifications
Roof RailsNo | Steering TypeElectric Power Steering |
Processor CoresElectronic | SegmentMicrocar |
Differential TypeOpen | VariantStandard |
Generation2nd | Mileage Combined (km/L)18 km/L |
Battery Capacity (kWh)18 km/L | Processor Threads10.5:1 |
RAM Slots4 | RAM Expandable993 |
BrandChery | RAM SpeedSOHC |
Dimensions3445 x 1620 x 1475 mm | Acceleration 0-100 km/h12.5 seconds |
ABS (Anti-lock Braking System)Yes | Airbags2 |
Air ConditioningManual | Bluetooth ConnectivityYes |
Body TypeHatchback | Boot Space220 liters |
Brake TypeDisc/Drum | Climate ControlNo |
Clutch TypeManual | Cooling SystemWater Cooling |
Cruise ControlNo | Displacement1.0 liters |
Drive TypeFront-Wheel Drive | Emission StandardEuro 5 |
Engine TypeInline-3 | Fuel Capacity35 liters |
Fuel SystemMulti-Point Fuel Injection | Fuel Tank Capacity35 liters |
Fuel TypePetrol | Gearbox5-Speed Manual |
Ground Clearance160 mm | Headlight TypeHalogen |
Horsepower68 HP | Ignition TypeElectronic |
Infotainment SystemBasic Audio System | Kerb Weight850 kg |
Length3445 mm | Max Power68 HP |
Max Torque90 Nm | Mileage18 km/L |
Number of Cylinders3 | Number of Gears5 |
Number of Seats4 | Parking SensorsNo |
Power SteeringYes | Rear CameraNo |
Seating Capacity4 | Starting SystemConventional |
Suspension TypeMacPherson Strut | Top Speed155 km/h |
TouchscreenNo | TransmissionManual |
Tyre Size165/70 R13 | Tyre TypeRadial |
Valve ConfigurationSOHC | Valve Per Cylinder2 |
Wheelbase2340 mm | Width1620 mm |
ColorVarious | Model NameChery QQ |
Compression Ratio10:1 | CEO / MD Name |
Launch Year2020 | Engine ConfigurationInline |
Valves Per Cylinder2 | Engine AspirationNaturally Aspirated |
Power to Weight (HP/ton)80 HP/ton | Mileage City (km/L)15 km/L |
Mileage Highway (km/L)20 km/L | Motor Power (kW) |
Motor Torque (Nm) | Charging Type |
Front SuspensionIndependent | Rear SuspensionSemi-Elliptic Leaf Springs |
Steering AdjustmentTilt | Wheel Size (inch)13 |
Spare Wheel TypeFull-Size | DRLNo |
Fog Lamp TypeHalogen | Alloy WheelsNo |
Sunroof TypeNo | ORVM TypeManual |
Wiper TypeConventional | Driver Seat AdjustmentManual |
Ventilated SeatsNo | Infotainment Screen (inch)Manual |
Apple CarPlayNo | Android AutoNo |
Sound System BrandGeneric | Number of Speakers4 |
Ambient LightingNo | EBDNo |
Traction ControlNo | ESCNo |
Hill HoldNo | ISOFIX MountsNo |
Camera TypeNo | Adaptive Cruise ControlNo |
Lane Keep AssistNo | Automatic Emergency BrakingNo |
Blind Spot MonitorNo | Keyless EntryNo |
Push Button StartNo | Digital Instrument ClusterNo |
Heads Up DisplayNo | Drive ModesStandard |
Connected Car FeaturesNo | OTA UpdatesNo |
Vehicle Warranty (Years)3 | Engine Warranty (Years)3 |
Battery Warranty (Years)Electric | Ex-Showroom Price (USD)7000 |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.