
Unofficial specifications
Android AutoYes | Keyless EntryYes |
Model NameSuzuki Baleno | Engine ConfigurationInline-4 |
RAM Expandable1197 | RAM SpeedDOHC |
BrandSuzuki | RAM Slots4 |
Processor Threads11.0:1 | Processor CoresElectronic |
Dimensions3990 x 1745 x 1500 mm | Acceleration 0-100 km/h10.9 seconds |
ABS (Anti-lock Braking System)Yes | Airbags6 |
Air ConditioningAutomatic Climate Control | Bluetooth ConnectivityYes |
Body TypeHatchback | Boot Space318 liters |
Brake TypeDisc (Front), Drum (Rear) | Climate ControlYes |
Clutch TypeManual / Automated Manual Transmission | Cooling SystemLiquid Cooling |
Cruise ControlYes | Displacement1197 cc / 1462 cc |
Drive TypeFront-Wheel Drive (FWD) | Emission StandardBS6 (India) / Euro 6 (Global) |
Engine TypePetrol | Fuel Capacity37 liters |
Fuel SystemMulti-Point Fuel Injection | Fuel Tank Capacity37 liters |
Fuel TypePetrol / CNG | Gearbox5-speed Manual / 5-speed AMT / 6-speed Automatic |
Ground Clearance170 mm | Headlight TypeHalogen / LED (depending on variant) |
Horsepower90 PS / 103-105 hp | Ignition TypeElectronic Ignition |
Infotainment System9-inch SmartPlay Pro+ Touchscreen | Kerb Weight950 kg |
Length3990 mm | Max Power90 PS / 103-105 hp |
Max Torque113 Nm / 138 Nm | Mileage22.3 - 22.9 km/l (Petrol), 30.6 km/kg (CNG) |
Number of Cylinders4 | Number of Gears5 / 6 |
Number of Seats5 | Parking SensorsYes |
Power SteeringElectric Power Steering | Rear CameraYes |
Seating Capacity5 | Starting SystemKeyless Start (in higher variants) |
Suspension TypeMacPherson Strut (Front), Torsion Beam (Rear) | Top Speed180 km/h |
TouchscreenYes | TransmissionManual / Automatic |
Tyre Size195/55 R16 | Tyre TypeRadial |
Valve ConfigurationDOHC | Valve Per Cylinder4 |
Wheelbase2520 mm | Width1745 mm |
ColorMultiple options available | Compression Ratio11.0:1 |
CEO / MD Name | VariantMultiple variants available |
GenerationUpdated Second Generation (Nexa) | SegmentPremium Hatchback |
Launch Year2022 | Valves Per Cylinder4 |
Engine AspirationNaturally Aspirated | Differential TypeOpen Differential |
Power to Weight (HP/ton)95.79 / 108.42 | Mileage City (km/L)20.0 |
Mileage Highway (km/L)25.0 | Mileage Combined (km/L)22.0 |
Battery Capacity (kWh)20 km/L | Motor Power (kW) |
Motor Torque (Nm) | Charging Type |
Front SuspensionMacPherson Strut | Rear SuspensionTorsion Beam |
Steering TypeElectric Power Steering | Steering AdjustmentTilt |
Wheel Size (inch)16 | Spare Wheel TypeFull-size |
DRLYes | Fog Lamp TypeHalogen / LED |
Alloy WheelsYes | Sunroof TypeYes |
Roof RailsYes | ORVM TypeElectric Adjustable |
Wiper TypeIntermittent | Driver Seat AdjustmentManual |
Ventilated SeatsNo | Infotainment Screen (inch)9 |
Apple CarPlayYes | Sound System BrandArkamys |
Number of Speakers4 | Ambient LightingNo |
EBDYes | Traction ControlYes |
ESCYes | Hill HoldYes |
ISOFIX MountsYes | Camera Type360-degree view camera |
Adaptive Cruise ControlNo | Lane Keep AssistNo |
Automatic Emergency BrakingNo | Blind Spot MonitorNo |
Push Button StartYes | Digital Instrument ClusterYes |
Heads Up DisplayYes | Drive ModesYes |
Connected Car FeaturesYes | OTA UpdatesYes |
Vehicle Warranty (Years)2 | Engine Warranty (Years)5 |
Battery Warranty (Years)Electric | Ex-Showroom Price (USD)16000 |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.