
Unofficial specifications
Display TypeDynamic AMOLED 2X, 120Hz, HDR10+ | Available ColorsBlue, Graphite, Gray, Mint, Yellow |
2G BandsGSM 850 / 900 / 1800 / 1900 | 4G BandsLTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
Device StatusAvailable | Build MaterialAluminum frame, glass front/back |
Processor SpeedUp to 2.8 GHz | Card Slot TypeNo |
ChipsetExynos 2400e (4 nm) | CPU TypeDeca-core |
Screen ProtectionCorning Gorilla Glass Victus+ | Screen Size6.7 inches |
Resolution1080 x 2340 pixels | ProcessorExynos 2400e |
Front Camera 10 MP | Battery Capacity4,700 mAh |
GPU TypeXclipse 940 | Quad Camera Setup50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS
8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
Dimensions162 x 77.3 x 8 mm | Weight213 g |
3G BandsHSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Charging Speed25W |
Internal Memory Capacity128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | Network Technology5G |
Rear Camera50 MP + 8 MP + 12 MP | 5G BandsSA/NSA/Sub6/mmWave - 5G bands 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78 |
Announcement DateSeptember 2024 | RAM8 GB |
Storage Capacity128 GB / 256 GB / 512 GB | Refresh Rate120Hz |
Water ResistanceIP68 | Operating SystemAndroid 14, One UI 6.1 |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.