© 2026 Kossti. All rights reserved.

Unofficial specifications
Reviewer
Nov 12, 2025
The Suzuki Gixxer SF FI Disc offers an enticing entry point for those seeking a sporty ride without hefty costs. Priced at ৳3,19,950, this fully-faired 155cc motorcycle combines advanced fuel injection technology with a sleek design that catches the eye. Whether you're navigating daily commutes or enjoying weekend outings, this bike is designed to handle both environments while showcasing Suzuki's reliability.
Several features stand out and define your experience with this motorcycle:
This bike presents numerous benefits catering to various riders, making it an appealing choice:
No motorcycle is flawless; here are some drawbacks to consider closely:
If you identify with one of these profiles, this bike could meet your needs effectively:
If any of these points resonate with you, reconsider your choice as this bike might not suit your ambitions:
Price Range: At ৳3,19,950, you receive reasonable value based on its features and technological advancements!
Total Running Cost Analysis: Expect moderate ongoing costs with good mileage yielding about ৳8-10 per kilometer based on current fuel prices. Service intervals occur every 3,500 km or every six months. Average yearly repair costs fall within ৳5,000-7,000 alone due to its advanced operational system requirements!
ABS (Anti-lock Braking System)No | Brake TypeFront Disc / Rear Disc |
Color OptionsGlass Sparkle Black, Metallic Sonic | Number of Gears5 |
Width785 mm | Front Brake TypeDisc |
Instrument ClusterLCD | Headlight TypeLED |
Rim TypeAlloy | Spark Plug TypeStandard |
Bore58.0 mm | Tyre Size100/80-17 (front), 140/60-17 (rear) |
Seat Height780 mm | Oil Pump TypeGear type |
Frame TypeDiamond | Rear Tyre Size140/60-17 |
Length2010 mm | Max Power13.6 HP @ 8000 rpm |
Max Torque13.8 Nm @ 6000 rpm | Starting SystemElectric Start |
Compression Ratio10.0:1 | Rear Suspension Travel120 mm |
Engine TypeSingle-cylinder, 4-stroke, SOHC | Wheelbase1330 mm |
Seating Capacity2 | Tyre TypeTubeless |
Battery Capacity12V | DRL (Daytime Running Light)Yes |
Cooling TypeForced air | CC (Cubic Capacity)155 cc |
Displacement155 cc | GearboxManual |
Mileage45 km/l (approx) | Speedometer TypeDigital |
Ground Clearance160 mm | Stroke58.6 mm |
Brake Diameter266 mm front, 240 mm rear | Fuel TypePetrol |
Ignition TypeDigital CDI | Transmission5-speed |
Emission StandardBS6 | Fuel Tank Capacity12 L |
Number of Seats2 | Suspension TypeTelescopic front, Mono shock rear |
Rear Brake TypeDisc | Fuel SystemFuel Injection |
Side Stand Engine CutoffYes | Front Tyre Size100/80-17 |
Cooling SystemAir-cooled | Horsepower13.6 HP |
Kerb Weight138 kg | Rim Size17 inch |
Electrical System12V DC | Battery Type7 Ah |
Lubrication SystemWet sump | Front Suspension Travel120 mm |
Oil Capacity1.2 L | Suspension MaterialTelescopic |
Clutch TypeWet multi-plate | Top Speed125 km/h |
Reserve Fuel Capacity2.5 L | Drive TypeChain |
Torque13.8 Nm | Valve ConfigurationSOHC |
Wheel TypeAlloy | Fuel Capacity12 L |
Share feedback or ask a question about this product.