
Unofficial specifications
Interior LampYes | LockYes |
Polyurethane Foam Blowing AgentCyclopentene[Eco-friendly (100% CFC &HCFC Free) Green Technology] | Temperature ControlMechanical |
Door BasketNo | Loading Capacity (40HQ/40Ft/20Ft)54/ 54/ 24 |
Vegetable CrisperNo | Vegetable Crisper CoverNo |
Model NameMBQ-D4X-TDXX-XX | CapillaryCopper |
Defrosting (Automatic/ Manual)Automatic | Wheels440 Ltr. |
Model396 Ltr | 5G Service AvailableBeverage Cooler |
BrandMarcel | Depth (mm)738 |
Egg Tray or PocketNo | ThermostatRoHS Certified |
Width643 | Compressor Input Power (Watt)V 0101-260 |
Compressor TypeV 0101-CSR | Handle (Recessed/ Grip)Recessed/ Grip |
Height (mm)1834 | Voltage220-240V~ and 50Hz |
Reversible DoorNo | Weight117.25 /125.8 ± 0.5Kg |
Cooling EffectContinuously maintained from 0.0°C and 7.2°C with acabinet average below 3.2°C. | Cargo CapacityV 0101- R134a |
Climate Type (SN, N, ST, T)N ~ T and 5 or 7 (IEC 60335-2-89) | DeodorizerNo |
Shelf MaterialSteel |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.