
Unofficial specifications
Compressor Input Power (Watt)V 01.01- 134V 02.01- 98V 03.01- 98V 04.01- 98V 05.01- 98V 06.01- 118 | Handle (Recessed/ Grip)Yes |
Cargo CapacityV 01.01-R134aV 02.01-R600aV 03.01-R600aV 04.01-R600aV 05.01-R600aV 06.01-R600a | Climate Type (SN, N, ST, T)N ~ ST |
Interior LampYes | Compressor TypeV 01.01- RSIRV 02.01- RSCRV 03.01- RSCRV 04.01- RSCRV 05.01- RSCRV 06.01- RSCRV 05.01- RSCR |
Defrosting (Automatic/ Manual)Manual | Width962 |
BrandMarcel | Voltage220-240V/ 50Hz |
5G Service AvailableDirect Cool | Model205 Ltr. |
Polyurethane Foam Blowing AgentCyclopentene[Eco-friendly (100% CFC &HCFC Free) Green Technology] | Wheels205 Ltr. |
Cooling EffectFreezer Cabinet Less than -180C | LockYes |
Model NameMCF-B0E-GDEL-XX | CapillaryCopper |
Depth (mm)585 | Height (mm)852 |
Reversible DoorN/A |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.