
Unofficial specifications
Loading Capacity (40HQ/40Ft/20Ft)102/ 102 /50 | LockYes |
BrandMarcel | Depth (mm)630 |
Weight45.5 ± 2 Kg | Voltage220 ~ 240/ 50 |
Interior LampYes | Model176 Ltr. |
Cargo CapacityV 1101 - R600aV 1102 - R600aV 1301 - R600aV 1302 - R600aV 1401 - R600aV 1501 - R600aV 1601 - R600a | Reversible DoorNo |
Compressor TypeRSCR | Door BasketNo |
Wheels213 Ltr. | Handle (Recessed/ Grip)Recessed/ Grip |
Height (mm)1510 | ThermostatRoHS Certified |
Vegetable Crisper CoverYes/1 | CapillaryCopper |
Polyurethane Foam Blowing AgentCycloPentane[Eco-friendly (100% CFC &HCFC Free) Green Technology] | Shelf MaterialWire/2 |
5G Service AvailableDirect Cool | Vegetable CrisperYes/1 |
Width550 | DeodorizerNo |
Egg Tray or PocketYes/1-2 | Temperature ControlMechanical |
Model NameMFA-2A3-ELXX-XX | Climate Type (SN, N, ST, T)N~ST |
Cooling EffectFreezer Cabinet Less than -18℃Refrigerator Cabinet 0℃ to +5℃ | Defrosting (Automatic/ Manual)Manual |
Compressor Input Power (Watt)V 1101 - 102V 1102 - 102V 1301 - 108.6V 1302 - 108.6V 1401 - 102V 1501 - 99.4V 1601 - 108.6 |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.