
Unofficial specifications
Height (mm)1510 | Vegetable Crisper CoverYes/1 |
Defrosting (Automatic/ Manual)Manual | Wheels213 Ltr. |
Reversible DoorNo | Egg Tray or PocketYes/1-2 |
Interior LampYes | Voltage220 ~ 240/ 50 |
Door BasketNo | LockYes |
Polyurethane Foam Blowing AgentCycloPentane[Eco-friendly (100% CFC &HCFC Free) Green Technology] | Shelf MaterialWire/2 |
Model NameMFA-2A3-GDEL-XX | Cooling EffectFreezer Cabinet Less than -18℃Refrigerator Cabinet 0℃ to +5℃ |
Depth (mm)645 | Vegetable CrisperYes/1 |
Model176 Ltr. | Temperature ControlMechanical |
BrandMarcel | Compressor TypeRSCR |
Weight50 ± 2 Kg | ThermostatRoHS Certified |
Width557 | CapillaryCopper |
Climate Type (SN, N, ST, T)N~ST | Compressor Input Power (Watt)V 1101 - 102V 1102 - 102V 1301 - 108.6V 1302 - 108.6V 1401 - 102V 1501 - 99.4V 1601 - 108.6 |
Loading Capacity (40HQ/40Ft/20Ft)102/ 102 /50 | Cargo CapacityV 1101 - R600aV 1102 - R600aV 1301 - R600aV 1302 - R600aV 1401 - R600aV 1501 - R600aV 1601 - R600a |
5G Service AvailableDirect Cool | DeodorizerNo |
Energy Star Rating5 Star (BDS 1850:2012) | Handle (Recessed/ Grip)Recessed/ Grip |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.