
Unofficial specifications
Defrosting (Automatic/ Manual)Manual | LockYes |
Model NameMFB-B0A-ELXX-XX | CapillaryCopper |
Model209 Ltr. | Compressor Input Power (Watt)V 04.01-111V 05.01-111V 05.02-111V 05.03-111V 06.01-108.6 |
Cooling EffectFreezer Cabinet Less than -180CRefrigerator Cabinet 00Cto +50C | Wheels223 Ltr. |
Height (mm)1560 mm | Polyurethane Foam Blowing AgentCyclopentene[Eco-friendly (100% CFC &HCFC Free) Green Technology] |
Shelf MaterialWire/3 | Door BasketGPPS/4 |
Voltage220 ~ 240/ 50 | BrandMarcel |
Climate Type (SN, N, ST, T)N~ST | Interior LampYes |
Cargo CapacityR600a | ThermostatRoHS Certified |
Compressor TypeRSCR | Loading Capacity (40HQ/40Ft/20Ft)101/ 101/ 49 |
Weight56± 2 Kg | Vegetable CrisperYes |
Depth (mm)630 mm | Egg Tray or PocketYes |
Handle (Recessed/ Grip)Recessed/ Grip | Reversible DoorNo |
Temperature ControlMechanical | 5G Service AvailableDirect Cool |
Width555 mm | Vegetable Crisper CoverYes |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.