
Unofficial specifications
Cooling EffectFreezer Cabinet Less than -18℃Refrigerator Cabinet 0℃ to +5℃ | Depth (mm)630 |
Model219 Ltr. | ThermostatRoHS Certified |
Vegetable Crisper CoverYes | Vegetable CrisperYes |
Width555 | Model NameMFB-B2C-GDEL-SC-INVERTER |
Compressor Input Power (Watt)V 04.01- 57~125 | Wheels223 Ltr. |
Loading Capacity (40HQ/40Ft/20Ft)100/ 100/ 49 | Polyurethane Foam Blowing AgentCyclopentene[Eco-friendly (100% CFC &HCFC Free) Green Technology] |
5G Service AvailableDirect Cool | BrandMarcel |
Height (mm)1550 | Interior LampYes |
CapillaryCopper | Compressor TypeBLDC Inverter |
Handle (Recessed/ Grip)Recessed/ Grip | LockYes |
Door BasketGPPS/3 | Weight56 ± 2 Kg |
Voltage220~240V/50Hz | Cargo CapacityR600a |
Temperature ControlElectronic | Climate Type (SN, N, ST, T)T |
Defrosting (Automatic/ Manual)Manual | Shelf MaterialWire/2 |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.