
Unofficial specifications
Cooling EffectFreezer Cabinet Less than -180CRefrigerator Cabinet 00Cto +50C | LockYes |
Shelf MaterialWire/1 | Climate Type (SN, N, ST, T)N ~ ST |
Model129 Ltr. | Voltage220-240V~ and 50Hz |
Cargo CapacityR600a | Wheels132 Ltr. |
Polyurethane Foam Blowing AgentCyclopentene[Eco-friendly (100% CFC &HCFC Free) Green Technology] | Reversible DoorNo |
ThermostatRoHS Certified | Width512 |
Compressor Input Power (Watt)V 0201- 96 V 0301- 63.5V 0401- 93.25V 0501- 60.4V 0601- 56V 0701/V 0702- 60.4 | Defrosting (Automatic/ Manual)Manual |
Egg Tray or PocketYes | Height (mm)1300 |
Compressor TypeV 0201- RSIRV 0301- RSCRV 0401- RSCRV 0501- RSCRV 0601- RSCRV 0701/V 0702- RSCR | DeodorizerNo |
Door BasketPS/2 | Weight42.5 ± 2 Kg |
Model NameMFD-1B6-GDSH-XX | CapillaryCopper |
Depth (mm)550 | Handle (Recessed/ Grip)Recessed/ Grip |
Interior LampYes | Loading Capacity (40HQ/40Ft/20Ft)160/ 116/ 53 |
5G Service AvailableDirect Cool | Vegetable Crisper CoverYes |
BrandMarcel | Temperature ControlMechanical |
Vegetable CrisperYes/1 |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.