
Unofficial specifications
Wheels312 Ltr. | Handle (Recessed/ Grip)Recressed/ Grip/ Built-in |
Height (mm)1620 | ThermostatRoHS Certified |
Vegetable Crisper CoverYes (ABS/ PS) | Compressor TypeV 0101 - RSIRV 0201 - RSIRV 0301 - RSIRV 0302 - RSIRV 0501 - RSIR |
Defrosting (Automatic/ Manual)Manual | LockYes |
Polyurethane Foam Blowing AgentCycloPentene[Eco-friendly (100% CFC &HCFC Free) Green Technology] | Voltage220-240V~ and 50Hz |
DeodorizerNo | Egg Tray or PocketYes |
Shelf MaterialWire/2 | Vegetable CrisperYes (Plastic) |
Width594 | CapillaryCopper |
Climate Type (SN, N, ST, T)N ~ ST | Reversible DoorNo |
Cargo CapacityV 0101 - R600aV 0201 - R600aV 0301 - R600aV 0302 - R600aV 0501 - R600a | Model NameMFE-C1B-GDEN-XX |
Cooling EffectFreezer Cabinet Less than -18 ̊CRefrigerator Cabinet 0 ̊C to +5 ̊C | Weight72 ± 2 Kg |
Interior LampYes | Model290 Ltr. |
BrandMarcel | Compressor Input Power (Watt)V 0101 -145.7V 0201 - 145.7V 0301 - 117V 0302 - 117V 0501 - 123 |
Door BasketPVC/3 | Loading Capacity (40HQ/40Ft/20Ft)78/ 57/ 27 |
Temperature ControlV 0201 - MechanicalV 0301 - MechanicalV 0302 - MechanicalV 0501 - Mechanical | 5G Service AvailableDirect Cool |
Depth (mm)708 |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.