
Unofficial specifications
CapillaryCopper | Climate Type (SN, N, ST, T)N ~ ST |
Polyurethane Foam Blowing AgentCycloPentene[Eco-friendly (100% CFC &HCFC Free) Green Technology] | 5G Service AvailableDirect Cool |
Width594 | Weight66.06 ± 2 Kg |
Handle (Recessed/ Grip)Recressed/ Grip/ Built-in | Reversible DoorNo |
Door BasketPVC/3 | LockYes |
Shelf MaterialWire/2 | Vegetable CrisperYes (Plastic) |
Compressor Input Power (Watt)V 0101 - 145.7V 0201 - 145.7V 0301 - 117V 0302 - 117V 0501 - 123 | Depth (mm)708 |
Wheels312 Ltr. | Cargo CapacityV 0101 - R600aV 0201 - R600aV 0301 - R600aV 0302 - R600aV 0501 - R600a |
Temperature ControlMechanical | Model NameMFE-C1B-GDXX-XX |
Cooling EffectFreezer Cabinet Less than -18 ̊CRefrigerator Cabinet 0 ̊C to +5 ̊C | Defrosting (Automatic/ Manual)Manual |
Height (mm)1620 | Vegetable Crisper CoverYes (ABS/ PS) |
BrandMarcel | Compressor TypeV 0101 - RSIRV 0201 - RSIRV 0301 - RSIRV 0302 - RSIRV 0501 - RSIR |
Voltage220-240V~ and 50Hz | ThermostatRoHS Certified |
DeodorizerNo | Egg Tray or PocketYes |
Interior LampYes | Loading Capacity (40HQ/40Ft/20Ft)79/ 54/ 27 |
Model290 Ltr. |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.