
Unofficial specifications
Cooling EffectFreezer Cabinet Less than -18 ̊CRefrigerator Cabinet 0 ̊C to +5 ̊C | DeodorizerNo |
Egg Tray or PocketYes | Weight72 ± 2 Kg |
Vegetable CrisperYes/1 | Climate Type (SN, N, ST, T)N ~ ST |
Compressor TypeV 0601 - BLDCV 0701 - BLDCV 0702 - BLDC | Voltage220-240V~/50Hz |
Temperature ControlMechanical | BrandMarcel |
Door BasketPVC/4 | ThermostatRoHS Certified |
Model NameMFE-C2X-GDEL-XX-INVERTER | Defrosting (Automatic/ Manual)Manual |
Interior LampYes | Loading Capacity (40HQ/40Ft/20Ft)77/ 57/ 27 |
Width594 | Depth (mm)708 |
Model320 Ltr. | Polyurethane Foam Blowing AgentCyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Cargo CapacityV 0601 - R600aV 0701 - R600aV 0702 - R600a | Reversible DoorNo |
CapillaryCopper | Compressor Input Power (Watt)V 0601 - (38~109)V 0701 - (33~126)V 0702 - (33~126) |
Wheels341 Ltr | Handle (Recessed/ Grip)Recessed/ Grip |
Height (mm)1720 | LockYes |
Shelf MaterialWire/2 | 5G Service AvailableDirect Cool |
Vegetable Crisper CoverYes |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.