Panasonic SCR-CH250

Unofficial specifications
Door TypeChest | Annual Energy Consumption250 kWh |
App ControlNo | Voice Assistant SupportNo |
Compressor Warranty (Years)2 | Cargo CapacityR-134a |
Freezer Capacity250 Liters | ColorSilver |
Compressor TypeInverter | Defrost TypeManual |
Energy Efficiency Rating5 Star | Dimensions1045 x 605 x 844 mm |
Temperature ControlMechanical | Weight41 kg |
Warranty5 Years Service | Special FeaturesChest Freezer, Energy Efficient |
Model NameSCR-CH250 | Capacity250 Liters |
Voltage220 ~ 240V | Wheels250 Ltr. |
Energy Star Rating5 | Cooling TechnologyDirect Cool |
Shelf MaterialWire Shelves | Number of Shelves2 |
Door Bins3 | Ice MakerYes |
Water DispenserNo | Noise Level40 dB |
Frequency (Hz)50 | BrandPanasonic |
Refrigerator Capacity0 Liters | Crisper Drawers1 |
Model250 Ltr. |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.