
Unofficial specifications
Annual Energy Consumption600 kWh | Compressor TypeInverter |
Defrost TypeManual | Warranty5 Years Service |
Wheels600 Ltr. | Ice MakerYes |
Energy Efficiency Rating5 Star | Door Bins3 |
Crisper Drawers1 | Noise Level40 dB |
Capacity600 Liters | Energy Star Rating5 |
App ControlNo | Model NameSCR-CH600 |
Door TypeChest | Dimensions1045 x 605 x 844 mm |
Water DispenserNo | Voltage220 ~ 240V |
Compressor Warranty (Years)2 | Model600 Ltr. |
BrandPanasonic | Refrigerator Capacity0 Liters |
Weight99 kg | Temperature ControlMechanical |
Shelf MaterialWire Shelves | Special FeaturesChest Freezer, Energy Efficient |
Freezer Capacity600 Liters | Cooling TechnologyDirect Cool |
Voice Assistant SupportNo | ColorSilver |
Number of Shelves2 | Frequency (Hz)50 |
Cargo CapacityR-134a |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.