
Unofficial specifications
Door TypeDouble Door | Annual Energy Consumption265 kWh |
Cooling TechnologyAll Around Cooling | Door Bins3 |
Crisper Drawers2 | Energy Efficiency Rating4 Star |
Energy Star Rating4 | Voltage220V |
BrandSamsung | Capacity275 Liters |
Weight54 kg | Ice MakerYes |
Frequency (Hz)50 | Model NameRT27HAR9DUT/D3 |
Freezer Capacity72 Liters | ColorLuxe Brown |
Compressor TypeDigital Inverter | Number of Shelves3 |
Noise Level38 dB | Special FeaturesDigital Inverter Technology, All Around Cooling, Stabilizer Free |
Dimensions555 x 637 x 1655 mm | Defrost TypeFrost Free |
Temperature ControlElectronic | Water DispenserNo |
Compressor Warranty (Years)10 | Refrigerator Capacity203 Liters |
Shelf MaterialTempered Glass | Warranty2 Years |
Cargo CapacityR-600a |
Be the first to review this product
Share your experience to help other buyers make an informed decision. Your review can cover build quality, performance, value for money, and anything else you found useful or lacking.
Our editorial team also publishes in-depth professional reviews. Check back soon for a full verdict, pros & cons, and buying advice.